Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $64,031.00 | $1.28T | -0.35% |
| #2 | Ethereum ETH | $1,818.76 | $219.47B | -0.23% |
| #3 | Tether USDT | $0.999326 | $184.19B | +0.01% |
| #4 | BNB BNB | $579.11 | $78.06B | -0.21% |
| #5 | USDC USDC | $0.999762 | $73.38B | -0.01% |
| #6 | XRP XRP | $1.10 | $68.60B | -1.40% |
| #7 | Solana SOL | $77.36 | $45.05B | -0.79% |
| #8 | TRON TRX | $0.331171 | $31.41B | +0.06% |
| #9 | Figure Heloc FIGR_HELOC | $1.04 | $20.67B | +0.78% |
| #10 | Hyperliquid HYPE | $67.85 | $15.09B | +0.81% |
| #11 | Dogecoin DOGE | $0.073394 | $11.38B | -2.21% |
| #12 | USDS USDS | $0.999805 | $10.95B | +0.01% |
| #13 | Rain RAIN | $0.01453057 | $9.62B | +1.46% |
| #14 | Zcash ZEC | $544.48 | $9.14B | +7.48% |
| #15 | LEO Token LEO | $9.56 | $8.80B | +0.37% |
| #16 | WhiteBIT Coin WBT | $56.19 | $6.63B | -0.33% |
| #17 | Stellar XLM | $0.188701 | $6.44B | -1.13% |
| #18 | Monero XMR | $329.16 | $6.18B | +2.30% |
| #19 | Cardano ADA | $0.163851 | $6.11B | -4.15% |
| #20 | Chainlink LINK | $8.03 | $6.01B | -0.68% |
| #21 | Canton CC | $0.135793 | $5.30B | -0.41% |
| #22 | Bitcoin Cash BCH | $244.37 | $4.90B | -1.33% |
| #23 | Dai DAI | $0.999596 | $4.64B | -0.01% |
| #25 | USD1 USD1 | $0.999126 | $4.46B | -0.03% |
| #24 | Gram (prev. Toncoin) GRAM | $1.64 | $4.46B | -2.46% |
| #26 | Ethena USDe USDE | $0.999763 | $3.95B | -0.01% |
| #27 | Litecoin LTC | $44.54 | $3.45B | -1.19% |
| #28 | Global Dollar USDG | $0.999683 | $3.15B | +0.03% |
| #29 | Circle USYC USYC | $1.13 | $3.07B | +0.00% |
| #30 | Sui SUI | $0.738738 | $2.99B | -0.93% |
| #31 | Hedera HBAR | $0.067566 | $2.96B | -2.87% |
| #32 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.88B | +0.00% |
| #33 | PayPal USD PYUSD | $0.999746 | $2.87B | +0.01% |
| #34 | Avalanche AVAX | $6.42 | $2.77B | -4.92% |
| #35 | Cronos CRO | $0.055908 | $2.58B | -1.10% |
| #36 | Shiba Inu SHIB | $0.00000427 | $2.52B | -3.08% |
| #37 | Tether Gold XAUT | $4,090.88 | $2.51B | -0.25% |
| #38 | NEAR Protocol NEAR | $1.89 | $2.46B | -0.44% |
| #39 | Uniswap UNI | $3.65 | $2.26B | -1.34% |
| #40 | DeXe DEXE | $47.49 | $2.22B | +24.92% |
| #41 | Ondo US Dollar Yield USDY | $1.14 | $2.15B | +0.65% |
| #42 | Bittensor TAO | $211.62 | $2.03B | -1.08% |
| #43 | PAX Gold PAXG | $4,093.81 | $1.84B | -0.25% |
| #44 | World Liberty Financial WLFI | $0.057722 | $1.83B | -1.22% |
| #45 | OKB OKB | $80.50 | $1.69B | -0.25% |
| #46 | HTX DAO HTX | $0.00000185 | $1.67B | +0.23% |
| #47 | Aster ASTER | $0.623851 | $1.67B | -1.13% |
| #48 | MemeCore M | $1.20 | $1.59B | -2.92% |
| #49 | Ondo ONDO | $0.326458 | $1.59B | -2.39% |
| #50 | USDD USDD | $0.999221 | $1.58B | -0.01% |
| #51 | Ripple USD RLUSD | $0.999999 | $1.54B | -0.01% |
| #52 | Worldcoin WLD | $0.423819 | $1.50B | +2.97% |
| #53 | Aave AAVE | $98.15 | $1.49B | -1.70% |
| #54 | Sky SKY | $0.061019 | $1.42B | +0.10% |
| #55 | Falcon USD USDF | $0.996109 | $1.42B | -0.01% |
| #56 | Polkadot DOT | $0.836833 | $1.42B | -4.83% |
| #57 | Mantle MNT | $0.421228 | $1.39B | -1.30% |
| #58 | BFUSD BFUSD | $0.998749 | $1.32B | -0.01% |
| #59 | Morpho MORPHO | $2.00 | $1.31B | -6.91% |
| #60 | Internet Computer ICP | $2.25 | $1.25B | -1.13% |
| #61 | Pepe PEPE | $0.00000281 | $1.18B | -0.20% |
| #62 | Bitget Token BGB | $1.67 | $1.17B | +1.24% |
| #63 | Ethereum Classic ETC | $6.91 | $1.08B | -2.77% |
| #64 | Pi Network PI | $0.09684 | $1.06B | -1.45% |
| #65 | United Stables U | $1.00 | $1.04B | +0.01% |
| #66 | Spiko EU T-Bills Money Market Fund EUTBL | $1.21 | $1.01B | +0.08% |
| #67 | Blockchain Capital BCAP | $106.63 | $971.62M | +0.00% |
| #68 | KuCoin KCS | $7.03 | $963.71M | -0.55% |
| #69 | Quant QNT | $65.67 | $955.28M | -1.54% |
| #70 | USDGO USDGO | $0.99991 | $918.21M | -0.02% |
| #71 | Stable STABLE | $0.03679723 | $898.63M | +3.87% |
| #72 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | $871.14M | +0.00% |
| #73 | ADI ADI | $6.90 | $864.52M | +5.38% |
| #74 | JUST JST | $0.100579 | $858.62M | -0.78% |
| #75 | POL (ex-MATIC) POL | $0.080318 | $857.39M | +1.00% |
| #76 | Audiera BEAT | $2.77 | $857.20M | +21.39% |
| #77 | Cosmos Hub ATOM | $1.58 | $821.63M | -1.12% |
| #78 | Render RENDER | $1.54 | $801.28M | -1.78% |
| #79 | Kaspa KAS | $0.02868615 | $788.73M | -2.85% |
| #80 | Invesco Short Duration US Government Securities Fund USTB | $11.14 | $786.89M | +0.00% |
| #81 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.15 | $775.66M | +0.08% |
| #82 | Ethena ENA | $0.080919 | $773.66M | -1.93% |
| #83 | NEXO NEXO | $0.75234 | $752.40M | -0.35% |
| #84 | Algorand ALGO | $0.083757 | $750.72M | -3.70% |
| #85 | USDtb USDTB | $1.00 | $727.66M | +0.02% |
| #86 | Gate GT | $6.68 | $711.73M | +0.14% |
| #87 | 币安人生 (BinanceLife) 币安人生 | $0.710676 | $710.82M | +2.93% |
| #88 | Beldex BDX | $0.0874 | $687.61M | -0.75% |
| #89 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.04 | $684.03M | +0.00% |
| #90 | Jupiter JUP | $0.203573 | $675.94M | -2.59% |
| #91 | Lighter LIT | $2.62 | $654.93M | -0.90% |
| #92 | Filecoin FIL | $0.774126 | $617.38M | -2.37% |
| #93 | GHO GHO | $0.998422 | $598.05M | -0.01% |
| #94 | Arbitrum ARB | $0.09384 | $597.03M | -2.87% |
| #95 | Pump.fun PUMP | $0.00143985 | $578.60M | -0.02% |
| #96 | Flare FLR | $0.00653072 | $566.74M | -1.97% |
| #97 | Usual USD USD0 | $0.998802 | $552.62M | +0.00% |
| #98 | XDC Network XDC | $0.02714598 | $541.47M | -0.72% |
| #99 | YLDS YLDS | $0.999711 | $534.94M | -0.01% |
| #100 | USX USX | $0.999652 | $517.71M | -0.00% |
| #101 | Aptos APT | $0.6175 | $514.49M | -3.67% |
| #102 | Midnight NIGHT | $0.03025701 | $502.49M | -3.94% |
| #103 | Venice Token VVV | $10.59 | $500.21M | -0.30% |
| #104 | Aerodrome Finance AERO | $0.517571 | $499.27M | -4.03% |
| #105 | TrueUSD TUSD | $0.998177 | $493.61M | +0.00% |
| #106 | A7A5 A7A5 | $0.01248466 | $489.65M | -0.19% |
| #107 | Injective INJ | $4.87 | $487.27M | -2.87% |
| #108 | Provenance Blockchain HASH | $0.00872058 | $479.22M | +4.55% |
| #109 | PancakeSwap CAKE | $1.42 | $458.30M | -1.51% |
| #110 | Dash DASH | $34.67 | $442.51M | -0.65% |
| #111 | VeChain VET | $0.00491019 | $422.18M | -1.56% |
| #112 | EURC EURC | $1.14 | $421.86M | +0.01% |
| #113 | Ondo Short-Term U.S. Government Bond Fund OUSG | $115.85 | $408.08M | +0.00% |
| #114 | Ether.fi ETHFI | $0.422119 | $391.45M | -1.68% |
| #115 | Virtuals Protocol VIRTUAL | $0.588327 | $386.79M | -3.28% |
| #116 | Hastra PRIME PRIME | $1.05 | $382.42M | +0.02% |
| #117 | Pyth Network PYTH | $0.04852499 | $382.10M | -0.20% |
| #118 | Pudgy Penguins PENGU | $0.00605929 | $380.96M | -3.06% |
| #119 | Celestia TIA | $0.40162 | $378.15M | -2.37% |
| #120 | Official Trump TRUMP | $1.57 | $373.89M | -2.76% |
| #121 | Artificial Superintelligence Alliance FET | $0.15882 | $356.94M | -2.55% |
| #122 | Sun Token SUN | $0.01850482 | $355.87M | +0.40% |
| #123 | Bonk BONK | $0.00000399 | $351.27M | -2.50% |
| #124 | SPX6900 SPX | $0.375152 | $349.26M | -0.98% |
| #125 | First Digital USD FDUSD | $0.997176 | $347.16M | -0.03% |
| #126 | Terra Luna Classic LUNC | $0.00006102 | $337.37M | -2.20% |
| #127 | Sei SEI | $0.04919157 | $331.23M | -2.15% |
| #128 | Stacks STX | $0.172535 | $319.62M | -1.30% |
| #129 | Curve DAO CRV | $0.206575 | $317.28M | -2.41% |
| #130 | apxUSD APXUSD | $0.869387 | $316.13M | +0.09% |
| #131 | Kinesis Gold KAU | $130.30 | $310.92M | +1.04% |
| #132 | LayerZero ZRO | $0.870657 | $307.54M | -5.18% |
| #133 | Jito JTO | $0.608233 | $300.09M | -2.18% |
| #134 | Gnosis GNO | $109.55 | $289.16M | +0.20% |
| #135 | Kite KITE | $0.115231 | $275.61M | -0.43% |
| #136 | Monad MON | $0.02294312 | $271.28M | +0.85% |
| #137 | Bitcoin SV BSV | $13.43 | $269.39M | -1.59% |
| #138 | AINFT NFT | $0.00000027 | $264.07M | -0.28% |
| #139 | BitTorrent BTT | $0.00000027 | $263.21M | -0.80% |
| #140 | Pendle PENDLE | $1.53 | $262.38M | -2.61% |
| #141 | Olympus OHM | $17.48 | $261.28M | +1.16% |
| #142 | Lido DAO LDO | $0.308749 | $258.17M | -2.54% |
| #143 | DoubleZero 2Z | $0.073886 | $256.41M | +3.19% |
| #144 | Tezos XTZ | $0.228609 | $249.29M | -3.35% |
| #145 | Grass GRASS | $0.393218 | $248.53M | -2.53% |
| #146 | Legacy Frax Dollar FRAX | $0.993319 | $237.97M | -0.13% |
| #147 | Plasma XPL | $0.090606 | $235.63M | -2.47% |
| #148 | Conflux CFX | $0.04494271 | $234.25M | -0.17% |
| #149 | RealLink REAL | $0.068874 | $228.53M | -0.13% |
| #150 | Peanut PEANUT | $0.00073607 | $228.18M | — |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.