Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $83,498.00 | $1.68T | +0.62% |
| #2 | Ethereum ETH | $2,530.75 | $309.08B | +0.92% |
| #3 | Tether USDT | $0.999141 | $184.09B | -0.02% |
| #4 | BNB BNB | $751.96 | $100.13B | +0.24% |
| #5 | XRP XRP | $1.41 | $88.86B | +0.18% |
| #6 | USDC USDC | $0.999667 | $72.94B | -0.01% |
| #7 | Solana SOL | $110.80 | $65.27B | +0.45% |
| #8 | TRON TRX | $0.330147 | $31.36B | -0.21% |
| #9 | Figure Heloc FIGR_HELOC | $1.06 | $25.09B | +5.48% |
| #10 | Zcash ZEC | $1,252.32 | $21.28B | +2.43% |
| #11 | Hyperliquid HYPE | $86.07 | $19.15B | +0.67% |
| #12 | Dogecoin DOGE | $0.086516 | $13.52B | +0.79% |
| #13 | USDS USDS | $0.999854 | $10.24B | -0.01% |
| #14 | Chainlink LINK | $13.30 | $10.20B | +1.74% |
| #15 | Monero XMR | $537.99 | $10.12B | +2.25% |
| #16 | WhiteBIT Coin WBT | $82.17 | $9.76B | +0.66% |
| #17 | Cardano ADA | $0.251744 | $9.45B | -0.36% |
| #18 | LEO Token LEO | $8.91 | $8.20B | +1.17% |
| #19 | NEAR Protocol NEAR | $5.76 | $7.54B | +8.16% |
| #20 | Rain RAIN | $0.01035601 | $7.35B | -7.53% |
| #21 | Stellar XLM | $0.20247 | $7.10B | +2.68% |
| #22 | Bitcoin Cash BCH | $284.45 | $5.72B | +1.28% |
| #23 | Litecoin LTC | $64.28 | $4.99B | +0.50% |
| #24 | Canton CC | $0.124482 | $4.96B | +4.54% |
| #25 | Avalanche AVAX | $10.87 | $4.82B | +4.15% |
| #26 | Uniswap UNI | $7.68 | $4.80B | +0.51% |
| #27 | Ethena USDe USDE | $0.999205 | $4.76B | -0.01% |
| #28 | Sui SUI | $1.12 | $4.61B | +0.38% |
| #29 | Dai DAI | $1.00 | $4.53B | +0.01% |
| #30 | Bitway BTW | $1.62 | $4.40B | +1.73% |
| #31 | USD1 USD1 | $0.998986 | $4.26B | -0.01% |
| #32 | Hedera HBAR | $0.093422 | $4.11B | +1.18% |
| #33 | Gram (prev. Toncoin) GRAM | $1.45 | $4.10B | -1.07% |
| #34 | Quant QNT | $238.32 | $3.47B | -0.51% |
| #35 | Tether Gold XAUT | $4,181.44 | $3.38B | -0.01% |
| #36 | Bittensor TAO | $291.12 | $3.30B | +1.79% |
| #37 | Shiba Inu SHIB | $0.00000548 | $3.23B | +0.45% |
| #38 | Ethena ENA | $0.237258 | $3.18B | +7.27% |
| #39 | Global Dollar USDG | $0.999851 | $3.13B | -0.01% |
| #40 | Cronos CRO | $0.060339 | $2.99B | -0.94% |
| #41 | PayPal USD PYUSD | $0.999796 | $2.92B | +0.01% |
| #42 | OKB OKB | $125.78 | $2.64B | +0.10% |
| #43 | Aave AAVE | $170.37 | $2.63B | +0.62% |
| #44 | Pump.fun PUMP | $0.00554922 | $2.57B | +1.16% |
| #45 | Ondo ONDO | $0.50924 | $2.48B | +2.26% |
| #46 | Ripple USD RLUSD | $1.00 | $2.45B | +0.00% |
| #47 | Circle USYC USYC | $1.14 | $2.39B | +0.00% |
| #48 | Ondo US Dollar Yield USDY | $1.15 | $2.32B | -0.03% |
| #49 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.22B | +0.00% |
| #50 | Polkadot DOT | $1.25 | $2.14B | -0.27% |
| #51 | MemeCore M | $0.925734 | $2.12B | -6.76% |
| #52 | Worldcoin WLD | $0.550313 | $2.10B | -1.01% |
| #53 | Internet Computer ICP | $3.48 | $1.94B | +11.36% |
| #54 | Aster ASTER | $0.713471 | $1.94B | +0.31% |
| #55 | Sky SKY | $0.081375 | $1.91B | +5.02% |
| #56 | Mantle MNT | $0.562095 | $1.86B | -1.53% |
| #57 | PAX Gold PAXG | $4,185.54 | $1.84B | +0.04% |
| #58 | Falcon USD USDF | $0.994884 | $1.82B | -0.03% |
| #59 | World Liberty Financial WLFI | $0.057105 | $1.81B | +0.05% |
| #60 | USDD USDD | $0.99813 | $1.80B | +0.01% |
| #61 | Pepe PEPE | $0.00000418 | $1.76B | +3.35% |
| #62 | Morpho MORPHO | $2.43 | $1.70B | -0.68% |
| #63 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | $1.63B | -0.11% |
| #64 | United Stables U | $0.99916 | $1.55B | -0.01% |
| #65 | HTX DAO HTX | $0.00000169 | $1.51B | +0.12% |
| #66 | Bitget Token BGB | $1.96 | $1.37B | +0.54% |
| #67 | Arbitrum ARB | $0.198286 | $1.35B | +4.32% |
| #68 | Ethereum Classic ETC | $8.47 | $1.34B | +0.80% |
| #69 | BFUSD BFUSD | $0.99828 | $1.32B | -0.03% |
| #70 | USDGO USDGO | $0.999729 | $1.29B | -0.02% |
| #71 | Jupiter JUP | $0.364921 | $1.21B | +1.80% |
| #72 | Venice Token VVV | $24.14 | $1.17B | +5.01% |
| #73 | Gate GT | $11.03 | $1.16B | +1.42% |
| #74 | Kaspa KAS | $0.04118774 | $1.14B | +0.54% |
| #75 | Algorand ALGO | $0.124887 | $1.13B | +5.26% |
| #76 | JUST JST | $0.13717 | $1.12B | +0.30% |
| #77 | POL (ex-MATIC) POL | $0.103109 | $1.10B | +1.85% |
| #78 | KuCoin KCS | $7.72 | $1.08B | +0.94% |
| #79 | Filecoin FIL | $1.25 | $1.05B | +11.55% |
| #80 | Render RENDER | $2.00 | $1.04B | +3.11% |
| #81 | Cosmos Hub ATOM | $1.92 | $1.03B | -2.00% |
| #82 | Blockchain Capital BCAP | $105.69 | $963.06M | +0.00% |
| #83 | Lighter LIT | $3.78 | $944.74M | +3.45% |
| #84 | Aerodrome Finance AERO | $0.938819 | $943.08M | +1.41% |
| #85 | Pi Network PI | $0.08271 | $929.91M | -0.35% |
| #86 | Starknet STRK | $0.113349 | $841.12M | +10.40% |
| #87 | NEXO NEXO | $0.839169 | $839.19M | -0.39% |
| #88 | LayerZero ZRO | $2.10 | $836.72M | +5.18% |
| #89 | PancakeSwap CAKE | $2.33 | $831.70M | +3.11% |
| #90 | Midnight NIGHT | $0.04865603 | $808.06M | -3.74% |
| #91 | Invesco Short Duration US Government Securities Fund USTB | $11.24 | $790.14M | +0.00% |
| #92 | Aptos APT | $0.899882 | $784.19M | +4.97% |
| #93 | Open USD OUSD | $0.993321 | $784.03M | -0.62% |
| #94 | Injective INJ | $7.73 | $772.84M | +1.53% |
| #95 | Stable STABLE | $0.02735522 | $741.94M | +0.42% |
| #96 | Stacks STX | $0.394441 | $738.70M | -1.66% |
| #97 | Ether.fi ETHFI | $0.739039 | $713.51M | +8.05% |
| #98 | GHO GHO | $0.998414 | $697.89M | -0.02% |
| #99 | XDC Network XDC | $0.03496663 | $697.47M | -0.96% |
| #100 | VeChain VET | $0.00795934 | $684.40M | +1.43% |
| #101 | Dash DASH | $52.03 | $669.05M | +1.22% |
| #102 | Raydium RAY | $2.42 | $652.30M | +2.26% |
| #103 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | $640.41M | -0.11% |
| #104 | Beldex BDX | $0.080418 | $630.72M | +2.17% |
| #105 | 币安人生 (BinanceLife) 币安人生 | $0.626445 | $626.66M | +11.22% |
| #106 | Pyth Network PYTH | $0.077544 | $610.56M | -1.63% |
| #107 | Flare FLR | $0.00695907 | $605.96M | -0.71% |
| #108 | Curve DAO CRV | $0.371757 | $584.90M | +3.74% |
| #109 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $583.85M | +0.02% |
| #110 | Akedo AKE | $0.02552653 | $581.61M | -6.51% |
| #111 | Grass GRASS | $0.807289 | $564.62M | +22.07% |
| #112 | Celestia TIA | $0.572524 | $560.94M | +0.13% |
| #113 | Artificial Superintelligence Alliance FET | $0.236319 | $546.25M | +5.19% |
| #114 | Official Trump TRUMP | $1.93 | $543.25M | +1.55% |
| #115 | Usual USD USD0 | $0.998824 | $542.25M | +0.06% |
| #116 | Kinesis Gold KAU | $133.09 | $530.52M | -0.40% |
| #117 | Pudgy Penguins PENGU | $0.00816602 | $513.30M | -1.53% |
| #118 | Derive DRV | $0.504169 | $504.00M | -5.39% |
| #119 | TrueUSD TUSD | $0.998891 | $493.97M | -0.04% |
| #120 | EURC EURC | $1.12 | $492.13M | -0.03% |
| #121 | YLDS YLDS | $0.999107 | $487.29M | -0.02% |
| #122 | Virtuals Protocol VIRTUAL | $0.739266 | $486.73M | -0.38% |
| #123 | USDtb USDTB | $0.999271 | $470.30M | +0.02% |
| #124 | Sei SEI | $0.069854 | $470.30M | +1.96% |
| #125 | Pearl PRL | $1.34 | $458.27M | -3.44% |
| #126 | A7A5 A7A5 | $0.01155954 | $453.58M | -0.47% |
| #127 | Plasma XPL | $0.08797 | $398.79M | +0.18% |
| #128 | Bitcoin SV BSV | $19.27 | $387.16M | -1.35% |
| #129 | Pendle PENDLE | $2.20 | $382.31M | +1.90% |
| #130 | Falcon Finance FF | $0.114121 | $381.51M | +5.17% |
| #131 | Lido DAO LDO | $0.439356 | $364.45M | +1.83% |
| #132 | BitTorrent BTT | $0.00000037 | $361.36M | +0.24% |
| #133 | Pieverse PIEVERSE | $1.31 | $358.71M | -0.83% |
| #134 | Unibase UB | $0.143008 | $357.55M | +3.40% |
| #135 | Provenance Blockchain HASH | $0.00605207 | $356.58M | +13.57% |
| #136 | SPX6900 SPX | $0.377685 | $351.57M | +0.42% |
| #137 | Conflux CFX | $0.066268 | $347.58M | +5.38% |
| #138 | USDai USDAI | $0.999279 | $345.59M | -0.05% |
| #139 | Tezos XTZ | $0.314429 | $345.40M | +5.22% |
| #140 | SoFiUSD SOFID | $1.00 | $337.29M | -0.02% |
| #141 | Kaia KAIA | $0.051957 | $334.72M | -8.79% |
| #142 | Optimism OP | $0.14416 | $331.52M | +3.04% |
| #143 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | $326.55M | +0.04% |
| #144 | First Digital USD FDUSD | $0.997755 | $324.22M | +0.06% |
| #145 | Sun Token SUN | $0.01684384 | $323.84M | -0.16% |
| #146 | Monad MON | $0.02718052 | $321.45M | +7.80% |
| #147 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.85 | $319.40M | +0.00% |
| #148 | Re Protocol reUSD REUSD | $1.11 | $314.22M | +0.06% |
| #149 | apxUSD APXUSD | $0.991387 | $313.59M | -0.19% |
| #150 | Gnosis GNO | $115.72 | $305.50M | +0.08% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.