Live Crypto Prices
Live price, market cap and all-time high for the top 150 cryptocurrencies — each with copy-paste formulas for Google Sheets and Excel. Every value is served as plain text, refreshed hourly, with no API key or sign-up.
| # | Coin | Price | Market cap | 24h |
|---|---|---|---|---|
| #1 | Bitcoin BTC | $78,842.00 | $1.58T | -0.21% |
| #2 | Ethereum ETH | $2,493.08 | $300.95B | +1.17% |
| #3 | Tether USDT | $0.999839 | $183.34B | -0.00% |
| #4 | BNB BNB | $703.71 | $93.73B | +1.14% |
| #5 | XRP XRP | $1.41 | $88.40B | -2.14% |
| #6 | USDC USDC | $0.999906 | $73.87B | +0.00% |
| #7 | Solana SOL | $101.11 | $59.09B | +4.27% |
| #8 | TRON TRX | $0.334343 | $31.74B | -0.97% |
| #9 | Figure Heloc FIGR_HELOC | $1.03 | $22.45B | +2.44% |
| #10 | Hyperliquid HYPE | $80.96 | $18.01B | -0.93% |
| #11 | Dogecoin DOGE | $0.086894 | $13.53B | +0.42% |
| #12 | Zcash ZEC | $780.14 | $13.21B | -0.26% |
| #13 | Rain RAIN | $0.01748125 | $12.40B | -2.38% |
| #14 | USDS USDS | $0.999622 | $9.79B | -0.02% |
| #15 | Chainlink LINK | $11.54 | $8.64B | +1.41% |
| #16 | WhiteBIT Coin WBT | $72.93 | $8.60B | -0.03% |
| #17 | LEO Token LEO | $9.27 | $8.53B | -0.43% |
| #18 | Monero XMR | $440.68 | $8.28B | -0.39% |
| #19 | Cardano ADA | $0.209378 | $7.86B | -0.74% |
| #20 | Stellar XLM | $0.182964 | $6.33B | -0.60% |
| #21 | Bitcoin Cash BCH | $266.69 | $5.36B | +0.14% |
| #22 | Dai DAI | $0.999813 | $4.58B | -0.00% |
| #23 | Canton CC | $0.115485 | $4.55B | -2.41% |
| #24 | USD1 USD1 | $0.999572 | $4.09B | +0.01% |
| #25 | Ethena USDe USDE | $0.999717 | $4.04B | -0.00% |
| #26 | Litecoin LTC | $49.97 | $3.88B | -0.59% |
| #27 | Gram (prev. Toncoin) GRAM | $1.39 | $3.87B | -2.51% |
| #28 | Hedera HBAR | $0.077368 | $3.39B | -1.18% |
| #29 | Global Dollar USDG | $1.00 | $3.35B | +0.00% |
| #30 | Avalanche AVAX | $7.35 | $3.18B | -0.08% |
| #31 | Shiba Inu SHIB | $0.00000531 | $3.13B | -0.35% |
| #32 | Sui SUI | $0.750062 | $3.06B | -1.43% |
| #33 | Circle USYC USYC | $1.14 | $2.89B | +0.01% |
| #34 | Cronos CRO | $0.05943 | $2.88B | +0.58% |
| #35 | Tether Gold XAUT | $4,613.02 | $2.83B | -0.31% |
| #36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.81B | +0.00% |
| #37 | PayPal USD PYUSD | $0.999715 | $2.77B | -0.02% |
| #38 | Uniswap UNI | $4.39 | $2.74B | +2.51% |
| #39 | MemeCore M | $1.12 | $2.54B | -3.98% |
| #40 | NEAR Protocol NEAR | $1.86 | $2.43B | -0.60% |
| #41 | OKB OKB | $111.80 | $2.35B | -1.83% |
| #42 | Bittensor TAO | $238.90 | $2.29B | +2.33% |
| #43 | Ondo US Dollar Yield USDY | $1.14 | $2.19B | -0.24% |
| #44 | Ripple USD RLUSD | $1.00 | $2.11B | +0.01% |
| #45 | PAX Gold PAXG | $4,619.39 | $2.00B | -0.34% |
| #46 | Aave AAVE | $124.77 | $1.93B | -2.39% |
| #47 | Aster ASTER | $0.712338 | $1.92B | +1.79% |
| #48 | Pump.fun PUMP | $0.00468691 | $1.86B | -0.59% |
| #49 | World Liberty Financial WLFI | $0.057965 | $1.84B | -1.79% |
| #50 | Ondo ONDO | $0.371022 | $1.81B | +1.24% |
| #51 | Mantle MNT | $0.51151 | $1.69B | +0.18% |
| #52 | Morpho MORPHO | $2.53 | $1.66B | -0.21% |
| #53 | Sky SKY | $0.068614 | $1.61B | -0.58% |
| #54 | Pepe PEPE | $0.00000381 | $1.60B | -1.08% |
| #55 | HTX DAO HTX | $0.00000171 | $1.54B | -0.06% |
| #56 | USDD USDD | $0.999567 | $1.50B | +0.02% |
| #57 | Polkadot DOT | $0.869832 | $1.48B | +1.71% |
| #58 | Worldcoin WLD | $0.404003 | $1.46B | +3.01% |
| #59 | Ethena ENA | $0.145158 | $1.43B | +2.68% |
| #60 | Bitget Token BGB | $1.92 | $1.34B | +0.77% |
| #61 | Falcon USD USDF | $0.996199 | $1.34B | -0.00% |
| #62 | Internet Computer ICP | $2.40 | $1.33B | +0.03% |
| #63 | BFUSD BFUSD | $0.9997 | $1.32B | +0.00% |
| #64 | United Stables U | $0.99929 | $1.28B | -0.01% |
| #65 | USDGO USDGO | $1.00 | $1.25B | +0.01% |
| #66 | Ethereum Classic ETC | $7.82 | $1.24B | +0.63% |
| #67 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.18 | $1.20B | -0.08% |
| #68 | POL (ex-MATIC) POL | $0.105242 | $1.13B | -13.18% |
| #69 | Bitway BTW | $0.387805 | $1.05B | -3.67% |
| #71 | Pi Network PI | $0.08991 | $997.76M | -0.86% |
| #70 | KuCoin KCS | $7.28 | $997.57M | +0.44% |
| #72 | Blockchain Capital BCAP | $106.25 | $968.16M | +0.00% |
| #73 | Quant QNT | $62.70 | $911.87M | -1.26% |
| #74 | Spiko EU T-Bills Money Market Fund EUTBL | $1.23 | $907.46M | -0.08% |
| #75 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | $873.66M | +0.00% |
| #76 | Gate GT | $8.09 | $862.91M | +2.07% |
| #77 | NEXO NEXO | $0.862254 | $862.02M | +3.27% |
| #78 | Venice Token VVV | $17.97 | $853.42M | +5.20% |
| #79 | Invesco Short Duration US Government Securities Fund USTB | $11.19 | $835.69M | +0.01% |
| #80 | Lighter LIT | $3.33 | $832.52M | +1.77% |
| #81 | JUST JST | $0.100472 | $822.69M | +0.54% |
| #82 | Algorand ALGO | $0.089813 | $811.65M | -0.18% |
| #83 | Cosmos Hub ATOM | $1.50 | $790.46M | -2.18% |
| #84 | Render RENDER | $1.51 | $785.97M | -0.48% |
| #85 | Kaspa KAS | $0.02748208 | $760.25M | -0.94% |
| #86 | Jupiter JUP | $0.217837 | $723.61M | +1.91% |
| #87 | Stable STABLE | $0.0276008 | $710.97M | -3.12% |
| #88 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | $702.86M | +0.02% |
| #89 | GHO GHO | $0.998839 | $698.20M | -0.01% |
| #90 | YLDS YLDS | $0.999953 | $676.46M | +0.01% |
| #91 | Beldex BDX | $0.081059 | $637.93M | -1.82% |
| #92 | Arbitrum ARB | $0.091022 | $608.44M | -2.47% |
| #93 | Pudgy Penguins PENGU | $0.00936972 | $589.10M | -1.14% |
| #94 | Filecoin FIL | $0.707872 | $584.72M | -1.73% |
| #95 | SPX6900 SPX | $0.626198 | $584.01M | +17.61% |
| #96 | Official Trump TRUMP | $2.27 | $569.48M | +3.54% |
| #97 | VeChain VET | $0.00645415 | $554.82M | +12.73% |
| #98 | XDC Network XDC | $0.02780023 | $554.49M | -3.02% |
| #99 | PancakeSwap CAKE | $1.72 | $552.22M | -0.08% |
| #100 | Flare FLR | $0.0063361 | $551.15M | -3.54% |
| #101 | Usual USD USD0 | $0.998856 | $549.72M | +0.02% |
| #102 | Ether.fi ETHFI | $0.566863 | $547.95M | -0.73% |
| #103 | Injective INJ | $5.46 | $545.93M | -1.82% |
| #104 | 币安人生 (BinanceLife) 币安人生 | $0.522318 | $522.36M | -2.59% |
| #105 | Aerodrome Finance AERO | $0.518066 | $509.18M | -0.31% |
| #106 | Dash DASH | $38.73 | $496.84M | +0.47% |
| #107 | TrueUSD TUSD | $0.998 | $493.48M | -0.05% |
| #108 | Virtuals Protocol VIRTUAL | $0.742258 | $488.79M | -1.07% |
| #109 | Aptos APT | $0.566811 | $486.53M | -0.40% |
| #110 | Curve DAO CRV | $0.312063 | $484.32M | -2.12% |
| #111 | Stacks STX | $0.259867 | $484.10M | -7.41% |
| #112 | USDtb USDTB | $0.999751 | $483.36M | -0.01% |
| #113 | Provenance Blockchain HASH | $0.00834793 | $477.41M | +6.17% |
| #114 | A7A5 A7A5 | $0.01182695 | $463.98M | -2.41% |
| #115 | EURC EURC | $1.17 | $460.62M | -0.11% |
| #116 | LayerZero ZRO | $1.16 | $410.55M | -4.08% |
| #117 | Pyth Network PYTH | $0.04752275 | $374.52M | -7.46% |
| #118 | Artificial Superintelligence Alliance FET | $0.163442 | $369.82M | -1.15% |
| #119 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.36 | $367.38M | +0.01% |
| #120 | Kinesis Gold KAU | $148.60 | $354.61M | -0.40% |
| #121 | First Digital USD FDUSD | $0.99839 | $345.81M | -0.00% |
| #122 | Bitcoin SV BSV | $17.02 | $341.68M | +2.54% |
| #123 | Celestia TIA | $0.352719 | $339.26M | -0.12% |
| #124 | Monad MON | $0.0279261 | $330.22M | +1.22% |
| #125 | Sun Token SUN | $0.01713343 | $329.40M | +0.08% |
| #126 | Midnight NIGHT | $0.01945573 | $323.12M | -0.61% |
| #127 | Gnosis GNO | $122.32 | $322.90M | +0.84% |
| #128 | apxUSD APXUSD | $0.966938 | $318.64M | -0.12% |
| #129 | Sei SEI | $0.04700748 | $316.73M | +0.96% |
| #130 | SoFiUSD SOFID | $0.999278 | $316.47M | -0.02% |
| #131 | Unibase UB | $0.122739 | $307.04M | -1.01% |
| #132 | USX USX | $0.99943 | $302.99M | -0.00% |
| #133 | Kite KITE | $0.125856 | $301.14M | +10.96% |
| #134 | Lido DAO LDO | $0.357931 | $298.95M | -1.27% |
| #135 | Terra Luna Classic LUNC | $0.00005401 | $298.20M | +1.04% |
| #136 | Pendle PENDLE | $1.73 | $298.00M | -0.33% |
| #137 | Falcon Finance FF | $0.095027 | $291.28M | -6.05% |
| #138 | BitTorrent BTT | $0.00000029 | $283.04M | -1.44% |
| #139 | Pieverse PIEVERSE | $1.02 | $279.00M | -2.71% |
| #140 | OnRe Tokenized Reinsurance ONYC | $1.14 | $277.86M | +0.04% |
| #141 | crvUSD CRVUSD | $0.999787 | $273.02M | +0.01% |
| #142 | Jito JTO | $0.523526 | $269.63M | +0.43% |
| #143 | Olympus OHM | $17.97 | $268.47M | -0.90% |
| #144 | Bonk BONK | $0.000003 | $264.41M | -1.12% |
| #145 | RealLink REAL | $0.077376 | $261.64M | -2.90% |
| #146 | Kinesis Silver KAG | $68.93 | $256.55M | +50.43% |
| #147 | AINFT NFT | $0.00000026 | $255.60M | -5.15% |
| #148 | FLOKI FLOKI | $0.00002648 | $255.59M | +0.42% |
| #149 | Ribbita by Virtuals TIBBIR | $0.252118 | $252.04M | +7.11% |
| #150 | Conflux CFX | $0.04795564 | $251.15M | +0.28% |
Looking for a coin outside the top 150? Every one of the ~5000 tracked tokens is available as a raw endpoint — see the full list.